Students participating in the Co-op Program during their time at ECE will have an altered Third Year schedule. It is recommended that student follow the specified program schedules provided on this page when registering for courses.
Third Year
| Term 1 (January - April) | Credit | Term 2 (September - December) | Credit |
| EECE 314 | 3 | EECE 353 | 3 |
| EECE 352 | 3 | EECE 356 | 4 |
| EECE 359 | 3 | EECE 360 | 3 |
| EECE 364 | 4 | EECE 361 | 2 |
| STAT 251 | 3 | EECE 373 | 4 |
| Comp Electives | 3 | Comp Electives | 3 |
| Total Credits | 19 | Total Credits | 19 |
Third Year
| Term 1 (January - April) | Credit | Term 2 (September - December) | Credit |
| EECE 352 | 3 | EECE 353 | 3 |
| EECE 359 | 3 | EECE 356 | 3 |
| EECE 362 | 3 | EECE 360 | 3 |
| EECE 364 | 3 | EECE 373 | 4 |
| STAT 251 | 3 | EECE 380 | 4 |
| Comp Electives | 3 | Comp Electives | 3 |
| Total Credits | 18 | Total Credits | 20 |
Third Year
| Term 1 (January - April) | Credits | Term 2 (September - December) | Credits |
| EECE 301 | 2 | EECE 300 | 3 |
| EECE 352 | 3 | EECE 353 | 3 |
| EECE 359 | 3 | EECE 356 | 3 |
| EECE 364 | 3 | EECE 360 | 3 |
| EECE 380 | 4 | EECE 373 | 4 |
| STAT 251 | 3 | Comp Electives | 3 |
| Comp Electives | 3 | ||
| Total Credits | 21 | Total Credits | 19 |
Third Year
| Term 1 (January - April) | Credits | Term 2 (September - December) | Credits |
| EECE 331 | 3 | BMEG 410 | 3 |
| EECE 352 | 3 | BMEG 456 | 3 |
| EECE 359 | 3 | EECE 314 | 3 |
| EECE 364 | 4 | EECE 353 | 3 |
| EECE 374 | 4 | EECE 360 | 3 |
| Comp Electives | 3 | STAT 251 | 3 |
| Total Credits | 20 | Total Credits | 18 |
Third Year
| Term 1 (January - April) | Credits | Term 2 (September - December) | Credits |
| EECE 320 | 4 | EECE 309 | 4 |
| EECE 353 | 3 | EECE 315 | 4 |
| EECE 369 | 3 | EECE 381 | 5 |
| MATH 318 | 3 | Comp Electives | 6 |
| CPEN Technical Electives | 3 | ||
| Total Credits | 16 | Total Credits | 19 |
Third Year
| Term 1 (January - April) | Credits | Term 2 (September - December) | Credits |
| EECE 310 | 3 | CPSC 304 | 3 |
| EECE 320 | 3 | EECE 309 | 4 |
| EECE 353 | 3 | EECE 315 | 4 |
| MATH 318 | 3 | EECE 381 | 5 |
| Comp Electives | 6 | ||
| Total Credits | 18 | Total Credits | 16 |
