The co-op program is optional and is intended to prepare interested and qualified students in all areas of electrical and computer engineering for their future careers. Once a student has graduated from the program, they will have accumulated up to 20 months of valuable work related experience. Currently, the job market has shifted towards a software-based market and this trend is expected to continue over the next while.
In Electrical and Computer Engineering, co-op is a year-round program entailing one spring and one fall work term as well as three summer work terms, therefore requiring an additional year to complete the B.A.Sc. requirements.
Students who wish to be considered for the program must meet all the requirements of the Faculty of Applied Science (Engineering) and will be selected on the basis of past work/volunteer experience, written and verbal communication skills and academic marks. To graduate with co-op standing, a student must have satisfactorily completed the required five work placements, in addition to the normal academic requirements.
For further information, please visit UBC Co-op Engineering Program.
| Suggested appointment | |||
| Term 1 (January - April) | Cr | Term 2 (September - December) | Cr |
| EECE 314 | 3 | EECE 353 | 3 |
| EECE 352 | 3 | EECE 356 | 4 |
| EECE 359 | 3 | EECE 360 | 3 |
| EECE 364 | 4 | EECE 361 | 2 |
| STAT 251 | 3 | EECE 373 | 4 |
| Complementary Studies Elective | 3 | Complementary Studies Elective | 3 |
| Total Credits | 19 | Total Credits | 19 |
| Suggested appointment | |||
| Term 1 (January - April) | Cr | Term 2 (September - December) | Cr |
| EECE 301 | 2 | EECE 300 | 3 |
| EECE 352 | 3 | EECE 353 | 3 |
| EECE 359 | 3 | EECE 356 | 4 |
| EECE 364 | 4 | EECE 360 | 3 |
| STAT 251 | 3 | EECE 373 | 4 |
| Complementary Studies Elective | 3 | Complementary Studies Elective | 3 |
| Total Credits | 18 | Total Credits | 20 |
| Suggested appointment | |||
| Term 1 (January - April) | Cr | Term 2 (September - December) | Cr |
| EECE 331 | 3 | BMEG 452 | 3 |
| EECE 352 | 3 | BMEG 456 | 3 |
| EECE 359 | 3 | EECE 314 | 3 |
| EECE 364 | 4 | EECE 353 | 4 |
| EECE 374 | 4 | EECE 360 | 3 |
| Complementary Studies Elective | 3 | STAT 251 | 3 |
| Total | 20 | Total | 19 |
| Suggested appointment | |||
| Term 1 (January - April) | Cr | Term 2 (September - December) | Cr |
| EECE 320 | 3 | EECE 310 | 3 |
| EECE 353 | 3 | EECE 315 | 4 |
| EECE 369 | 3 | EECE 375 | 6 |
| STAT 251 | 3 | Complementary Studies Elective | 6 |
| Total Credits | 12 | Total Credits | 19 |
| Suggested appointment | |||
| Term 1 (January - April) | Cr | Term 2 (September - December) | Cr |
| EECE 310 | 3 | CPSC 304 | 3 |
| EECE 320 | 3 | EECE 315 | 4 |
| EECE 369 | 3 | EECE 353 | 3 |
| STAT 251 | 3 | EECE 375 | 6 |
| Complementary Studies Elective | 3 | Complementary Studies Elective | 3 |
| Total Credits | 15 | Total Credits | 19 |
